WestJet has introduced its 2023 summer schedule, and it includes 20 new routes and three new destinations. True to the airline's Western-focused strategy, the additions connect Western Canada with U.S. cities and include new non-stop service to Washington Dulles, Detroit and Minneapolis, with new routes added to Atlanta, Austin, Chicago, Nashville and Seattle.
On the domestic front, WestJet is also increasing frequencies and options to travel from coast-to-coast.
With strengthened domestic and transborder connectivity, WestJet will increase its service up to nearly 30 per cent in Calgary, 50 percent in Edmonton and 10 per cent in Vancouver over 2022 service.
"We are thrilled to be expanding our network and giving our guests substantial opportunity to explore the U.S., and Canada from coast-to-coast this summer," said Alexis von Hoensbroech, WestJet Group Chief Executive Officer.
"From increased domestic options to expanded regional and transborder connectivity throughout Western Canada, our summer schedule demonstrates our unwavering commitment to fulfilling the diverse needs of Canadian travellers."
Expanded U.S. network with more routes and increased access to Delta hubs and connections
In summer, 2023, WestJet will introduce Minneapolis, Detroit and Washington D.C. (Dulles), to its network, as well as adding new routes and restoring service to a list of U.S. destinations.
Through its longstanding partnership with Delta Air Lines, guests connecting through Minneapolis and Detroit will gain access to two more of the U.S. airline's major hubs. Building on WestJet's current service to Delta hubs, including Atlanta, Los Angeles, New York, and Seattle, WestJet guests will now have access to over 150 U.S. destinations on a single purchased ticket with check-in for all flights at the first departure, baggage tagged to their final destination and lounge access for select guests. Additionally, frequent flyers of both airlines will continue to enjoy extensive reciprocal benefits any time they fly with either carrier, including earning and redeeming in their preferred program.
Highlights of WestJet's summer 2023 transborder and international service
Destination | Start | DatePeak Season | FrequencyDeparture | TimeArrival Time |
Calgary – Austin* | 18MAY | 2x weekly | 09:40 | 14:30 |
Calgary – Chicago* | 18MAY | 4x weekly | 12:15 | 16:40 |
Calgary - Detroit1 | 26MAY | 5x weekly | 12:35 | 18:05 |
Calgary – Washington D.C. (Dulles) | 02JUN | 3x weekly | 09:45 | 16:02 |
Edmonton - Minneapolis1 | 02JUN | 5x weekly | 08:15 | 11:46 |
Edmonton - Seattle1 | 19MAY | 5x weekly | 10:30 | 11:30 |
Vancouver - Atlanta1 | 17MAY | 4x weekly | 22:25 | 06:05 |
Vancouver - Nashville | 19MAY | 2x weekly | 10:00 | 16:19 |
Vancouver - Orlando* | 06MAY | 1x weekly | 11:00 | 19:52 |
Winnipeg - Los Angeles3 | 30APR | 3x weekly | 07:00 | 08:38 |
Toronto - Bermuda3 | 05MAY | 2x weekly | 07:00 | 10:42 |
*Resumption of service/ 1 Delta hub/ 3 Continuation of winter service
Increasing non-stop west to east connectivity
WestJet is adding five new routes between Eastern and Western Canada, further positioning its network to support travel demands across the country.
Destination | Start | DatePeak Season | FrequencyDeparture | TimeArrival Time |
Calgary – Moncton | 14JUN | 3x weekly | 09:15 | 16:49 |
Calgary - Thunder Bay* | 29JUN | 3x weekly | 14:00/15:45 | 18:36/20:21 |
Calgary – Quebec City* | 19MAY | 4x weekly | 17:55 | 23:55 |
Edmonton – Charlottetown | 14JUN | 1x weekly | 10:25 | 17:58 |
Edmonton – London | 19MAY | 2x weekly | 10:25 | 15:52 |
Edmonton – Moncton | 29JUN | 2x weekly | 10:25 | 17:57 |
Edmonton – Ottawa* | 30APR | 6x weekly | 09:00 | 14:43 |
Edmonton – Montreal* | 30JUN | 2x weekly | 01:00 | 07:03 |
*Resumption of service
Connecting Western Canada Regionally
WestJet is increasing Western regional connectivity with the resumption of non-stop flights and increased frequencies.
Destination | Start | DatePeak Season | FrequencyDeparture | TimeArrival Time |
Calgary – Terrace* | 01MAY | 4x weekly | 09:40/14:10 | 10:58/15:28 |
Edmonton – Nanaimo* | 30APR | 2x weekly | 10:30 | 11:29 |
Edmonton – Penticton* | 01JUL | 2x weekly | 11:00 | 11:27 |
Kelowna – Regina* | 21MAY | 2x weekly | 17:30 | 20:34 |
Kelowna – Saskatoon* | 02JUN | 2x weekly | 17:35 | 20:29 |
Kelowna – Winnipeg* | 02JUN | 3x weekly | 19:15 | 23:33 |
Vancouver – Regina* | 30JUN | 2x weekly | 20:45 | 23:47 |
Winnipeg – Victoria* | 30APR | 2x weekly | 17:30 | 18:28 |
*Resumption of service